Lay it flat
Lay the shirt flat without stretching the fabric. Measure straight across from armpit to armpit, then measure the length from the point shown in the product guide to the hem. Follow the seller’s method for shoulders and sleeves as well.
Decide how much room you like
Measure one tee that fits neatly and another that feels relaxed. Keep both sets of numbers as useful reference points for future purchases.
Check the listing measurements
The same size label can measure differently across blanks and manufacturers. Check the material, possible wash shrinkage, and measurement tolerance in each listing.
Size charts by garment body
Gildan 5000
Unisex Heavy Cotton T-Shirt
Unit: inches
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve length (from center back) | 15.10 | 16.50 | 18 | 19.50 | 21 | 22.40 | 23.70 | 25 |
| Tolerance | ±1.5 | |||||||
Gildan 5000B
Kids Heavy Cotton T-Shirt
Unit: inches
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width | 16.14 | 16.93 | 18.11 | 18.90 | 20.08 |
| Length | 20.47 | 22.05 | 23.62 | 25.20 | 26.38 |
| Sleeve length (from center back) | 13.39 | 14.17 | 15.35 | 16.14 | 17.32 |
| Tolerance | ±1.0 | ||||
Gildan 64000
Unisex Softstyle T-Shirt
Unit: inches
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve length | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Tolerance | ±1.5 | ||||||||
Bella+Canvas 3001
Unisex jersey T-shirt
Unit: inches
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width | 16.50 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve length | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 | 11.20 |
| Tolerance | ±1.5 | ||||||||
